SIGNATURE VARSITY JACKET
SIZE | (A)CHEST WIDTH | (B)HEM WIDTH | (C)SLEEVE LENGTH | (D)CUFF OPENING | (E)TOTAl LENGTH |
---|---|---|---|---|---|
XS | 51 | 45 | 62 | 10.1 | 60 |
s | 54 | 47 | 63 | 10.4 | 62 |
M | 56 | 49 | 64 | 10.7 | 64 |
L | 58 | 51 | 65 | 11 | 66 |
XL | 60 | 53 | 66 | 11.3 | 68 |
XXL | 62 | 55 | 67 | 11.6 | 70 |
Sweatpants
SIZE | (A) 1/2 WAIST | (B) 1/2 HIPS | (C) FRONT RISE | (D) BACK RISE | (E) LEG OPENING | (F) INSIDE LEG |
---|---|---|---|---|---|---|
XS | 29 | 47 | 26 | 34 | 10.5 | 75.5 |
s | 31 | 49 | 26.5 | 34.5 | 11 | 77 |
M | 33 | 51 | 27 | 35 | 11.5 | 785 |
L | 35 | 53 | 27.5 | 35.5 | 12 | 80 |
XL | 37 | 55 | 28 | 36 | 12.5 | 81.5 |
XXL | 39 | 57 | 28.5 | 36.5 | 13 | 83 |
Shoe
(CM) | (IN) | FP EU SIZE | UK SIZE | US MEN SIZE | US WOMEN SIZE |
---|---|---|---|---|---|
23 | 9.1 | 35 | 3.5 | 4.5 | 6 |
23.8 | 9.4 | 36 | 4 | 5 | 6.5 |
24.4 | 9.6 | 37 | 5 | 6 | 7,5 |
25 | 9.8 | 38 | 5.5 | 6.5 | 8 |
25.8 | 10.2 | 39 | 6 | 7 | 8.5 |
26,4 | 10.4 | 40 | 7 | 8 | |
27.1 | 10.7 | 41 | 7.5 | 8.5 | 10 |
27.8 | 10.9 | 42 | 8.5 | 9.5 | 11 |
28.4 | 11.2 | 43 | 9 | 10 | 11.5 |
29.1 | 11.5 | 44 | 10 | 11 | 12.5 |
29,8 | 11.7 | 45 | 10.5 | 11.5 | 13 |
30,5 | 12 | 46 | 11.5 | 12.5 |
Reviews
There are no reviews yet.